<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Price Today</title>
	<atom:link href="http://goldpricetoday.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://goldpricetoday.co.uk</link>
	<description>The stories behind the news in the gold industry today</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Petropavlovsk Iron Ore Prospect</title>
		<link>http://goldpricetoday.co.uk/archive/petropavlovsk-iron-ore-prospect</link>
		<comments>http://goldpricetoday.co.uk/archive/petropavlovsk-iron-ore-prospect#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:56:14 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1320</guid>
		<description><![CDATA[Petropavlovsk&#8217;s iron ore prospect 
8th March 2010
We last wrote about Petropavlovsk back in December 09. Back then we noted the unusual selling of shares from Peter Hambro and Pavel Maslovsky, the two directors. Last week one of our readers drew our attention to the fact we&#8217;ve not spoken about them for a while. Fear not, [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/petropavlovsk-iron-ore-prospect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new-gold-rally-54112</title>
		<link>http://goldpricetoday.co.uk/archive/new-gold-rally-54112</link>
		<comments>http://goldpricetoday.co.uk/archive/new-gold-rally-54112#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:47:08 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1297</guid>
		<description><![CDATA[Are we in the midst of a new gold rally?

1st March 2010
George Soros, the man who made over $1bn by short-selling the sterling pound in 1992, has more than doubled his holding of gold over the past few weeks.
  Soros&#160;has been investing heavily in the U.S. listed exchange traded fund, SPDR Gold Trust, he [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/new-gold-rally-54112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent events offer insights into Chinas future gold plays</title>
		<link>http://goldpricetoday.co.uk/archive/recent-events-offer-insights-into-chinas-future-gold-plays</link>
		<comments>http://goldpricetoday.co.uk/archive/recent-events-offer-insights-into-chinas-future-gold-plays#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:14:26 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1261</guid>
		<description><![CDATA[Two recent events offer insights into China&#8217;s future gold plays&#8230;
22nd February 2010
We&#8217;re watching China with one eye on the gold price.
Two recent events offer insights into China&#8217;s future gold plays&#8230; China has stopped buying US Treasuries and started to dump them. And China has started accumulating gold positions.
China looks to diversify 
On Tuesday, 16th February, [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/recent-events-offer-insights-into-chinas-future-gold-plays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Euro Short Positions Push Gold Price to New High</title>
		<link>http://goldpricetoday.co.uk/archive/record-euro-short-positions-push-gold-price-to-new-high</link>
		<comments>http://goldpricetoday.co.uk/archive/record-euro-short-positions-push-gold-price-to-new-high#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1235</guid>
		<description><![CDATA[Record Euro Short Positions Push Gold Price to New High 
16th February 2010
On Friday short positions against the euro on US exchanges rose to US$7.6-billion according to The U.S. Commodity Futures Trading Commission. This is the largest ever recorded net short positions against the euro&#8230;
News last week continued to play out around the crisis in [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/record-euro-short-positions-push-gold-price-to-new-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rally Threatens Gold Price</title>
		<link>http://goldpricetoday.co.uk/archive/dollar-rally-threatens-gold-price</link>
		<comments>http://goldpricetoday.co.uk/archive/dollar-rally-threatens-gold-price#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1210</guid>
		<description><![CDATA[ The Dollar Rally Threatens to Upset the Gold Price 
8th February 2010
 Last week the gold price dropped 2.3 percent. The silver price dropped 7.2 percent and the FTSE 100 index closed down 2.5 percent. Just as everything went up together in 2010 [see our article &#8216;The Three Major Questions That Will Determine the [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/dollar-rally-threatens-gold-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Prices Up and Risk Appetite Returns</title>
		<link>http://goldpricetoday.co.uk/archive/stock-prices-up-and-risk-appetite-returns</link>
		<comments>http://goldpricetoday.co.uk/archive/stock-prices-up-and-risk-appetite-returns#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1188</guid>
		<description><![CDATA[Stock Prices are Up and Risk Appetite Returns
2nd February 2010
 The FTSE 100 was up 1.14% yesterday, the DAX, CAC 40, Dow Jones, S&#38;P 500&#8230; all were up yesterday as investors took the increased US manufacturing data as a sign that the US recovery was back on track. 
 As thoughts of recovery filtered through, [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/stock-prices-up-and-risk-appetite-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>investors fooled recovery</title>
		<link>http://goldpricetoday.co.uk/archive/investors-fooled-recovery</link>
		<comments>http://goldpricetoday.co.uk/archive/investors-fooled-recovery#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1163</guid>
		<description><![CDATA[Investors Fooled by Talk of Recovery
25th January 2010
What a week we&#8217;ve just witnessed. In 3 days the entire gains in equities in 2010 have been wiped out. The Dow, Nasdaq and S&#38;P 500 all fell into the red for the year to date. The gold price dropped to its&#8217; lowest in a month. And this [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/investors-fooled-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Questions Determine Gold Price in 2010</title>
		<link>http://goldpricetoday.co.uk/archive/major-questions-determine-gold-price-in-2010</link>
		<comments>http://goldpricetoday.co.uk/archive/major-questions-determine-gold-price-in-2010#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1128</guid>
		<description><![CDATA[The Three Major Questions That Will Determine the Gold Price in 2010
18th January 2010
2009 saw the FTSE Industrial Metals and Mining sector return more than 350% for the year. The dollar index fell by 4.2% and gold raced to a new record of US $1,226, eventually dropping to a 24% gain over the year.
In summary [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/major-questions-determine-gold-price-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>manufacturing-new-gold-barrick-78114</title>
		<link>http://goldpricetoday.co.uk/archive/manufacturing-new-gold-barrick-78114</link>
		<comments>http://goldpricetoday.co.uk/archive/manufacturing-new-gold-barrick-78114#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1091</guid>
		<description><![CDATA[Manufacturing our economies and the Gold Coup of the decade
  The Dollar fell against six other currencies on the U.S. Dollar Index on the back of news from Federal Reserve Governor Elizabeth Duke that &#8220;moderate&#8221; economic growth is likely to lead to sustained low interest rates.
  So whilst the Dollar seems to be [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/manufacturing-new-gold-barrick-78114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>odd happenings russian gold miner petropavlovsk</title>
		<link>http://goldpricetoday.co.uk/archive/odd-happenings-russian-gold-miner-petropavlovsk</link>
		<comments>http://goldpricetoday.co.uk/archive/odd-happenings-russian-gold-miner-petropavlovsk#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1066</guid>
		<description><![CDATA[Odd Things are Happening at Russian Gold Miner, Petropavlovsk
29th December 2009
There&#8217;s been little movement in the gold price over the Christmas period. Trading is likely to start again for many investors in the new year. Support for the dollar in recent weeks has led to a dip in the bullion price but going forward we [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/odd-happenings-russian-gold-miner-petropavlovsk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.338 seconds -->
