<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Price Today</title>
	<atom:link href="http://goldpricetoday.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://goldpricetoday.co.uk</link>
	<description>The stories behind the news in the gold industry today</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Commitment of Traders (COT) report and gold positions 029</title>
		<link>http://goldpricetoday.co.uk/archive/the-commitment-of-traders-cot-report-and-gold-positions-029</link>
		<comments>http://goldpricetoday.co.uk/archive/the-commitment-of-traders-cot-report-and-gold-positions-029#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:42:19 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1925</guid>
		<description><![CDATA[The Commitment of Traders (COT) report and gold positions 
26th July 2010
Last week saw most commodity prices rally as investor sentiment reacted positively to economic conditions. The gold price didn&#8217;t really move much, but, under the surface, big things are still bubbling which could have big repercussions. 
The Gold Bugs Index (HUI) is up 5.10% [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/the-commitment-of-traders-cot-report-and-gold-positions-029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation and gold</title>
		<link>http://goldpricetoday.co.uk/archive/deflation-and-gold</link>
		<comments>http://goldpricetoday.co.uk/archive/deflation-and-gold#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:51:28 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1906</guid>
		<description><![CDATA[Deflation and Gold
19th July 2010
The gold price retreated on Friday, giving up the rise it experienced earlier in the week.
Flat inflation figures, dropping consumer sentiment and weaker than expected corporate earnings reports were cited as possible causes.
On Friday gold, priced in US dollars, took it&#8217;s biggest drop since July 1st.

Elsewhere crude oil dropped and the [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/deflation-and-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Pound</title>
		<link>http://goldpricetoday.co.uk/archive/the-future-of-the-pound</link>
		<comments>http://goldpricetoday.co.uk/archive/the-future-of-the-pound#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1858</guid>
		<description><![CDATA[The Future of the Pound
21st June 2010
During the past few months the currency markets have been extremely volatile, especially in the crosses involving the Euro and the British Pound. Both currencies have been down sharply against the Unites States Dollar starting in the latter half of 2008. The Euro continued to sell off throughout 2009, [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/the-future-of-the-pound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining in Afghanistan</title>
		<link>http://goldpricetoday.co.uk/archive/gold-mining-in-afghanistan</link>
		<comments>http://goldpricetoday.co.uk/archive/gold-mining-in-afghanistan#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:04:23 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1854</guid>
		<description><![CDATA[Gold Mining in Afghanistan
21st June 2010
Geologists have found deposits of gold amongst other precious metals in Afghanistan.
&#8220;Afghanistan could be one of the leading producers of copper, gold, lithium and iron ore in the world,&#8221; said Ian Hannam, a London-based banker and mining expert with JP Morgan.
 The question of how, when and who will enter [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/gold-mining-in-afghanistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IMF gold sale</title>
		<link>http://goldpricetoday.co.uk/archive/the-imf-gold-sale</link>
		<comments>http://goldpricetoday.co.uk/archive/the-imf-gold-sale#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:59:34 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1847</guid>
		<description><![CDATA[The IMF gold sale
21st June 2010
The recent figures published by the World Gold Council outline the official gold reserves of central banks.
The European central banks sold just 1.8 tonnes of gold since the latest central bank gold agreement back in September 2009 (In September, 19 of the major central banks reached a decision to continue [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/the-imf-gold-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro to fall further and Gold breaks traditional relationship with dollar</title>
		<link>http://goldpricetoday.co.uk/archive/euro-to-fall-further-and-gold-breaks-traditional-relationship-with-dollar</link>
		<comments>http://goldpricetoday.co.uk/archive/euro-to-fall-further-and-gold-breaks-traditional-relationship-with-dollar#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:53:04 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1833</guid>
		<description><![CDATA[Euro to fall further and Gold breaks traditional relationship with dollar
21st June 2010
The devaluation of the euro in recent months, which has continued in spite of huge political attempts to reverse the trend, has recently accelerated.
The Euro value against the USD (US dollar) has nosedived. The 30, 90 and 200 weekly averages have been falling [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/euro-to-fall-further-and-gold-breaks-traditional-relationship-with-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>investors turn to gold in fear of a double dip recession</title>
		<link>http://goldpricetoday.co.uk/archive/investors-turn-to-gold-in-fear-of-a-double-dip-recession</link>
		<comments>http://goldpricetoday.co.uk/archive/investors-turn-to-gold-in-fear-of-a-double-dip-recession#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:04:09 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1810</guid>
		<description><![CDATA[Investors turn to gold in fear of a double dip recession
15th June 2010
Gold reached new highs last week on the back of sour economic news, investors’ ditched stocks fearing a double dip recession and bought into the yellow safe haven.
The US economy suffered the jitters last week as economic data pointed to a declining economy. The [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/investors-turn-to-gold-in-fear-of-a-double-dip-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold price feeds off markets blunders and indecision</title>
		<link>http://goldpricetoday.co.uk/archive/the-gold-price-feeds-off-markets-blunders-and-indecision</link>
		<comments>http://goldpricetoday.co.uk/archive/the-gold-price-feeds-off-markets-blunders-and-indecision#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:16:32 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1785</guid>
		<description><![CDATA[Feeding off blunders and indecision
8th June 2010
The markets have been thrashed up and down. We’ve witnessed one of the greatest bull runs since the suckers rally in the 1930s, and whilst many are calling this a top, there are some that are calling this a market correction&#8230; albeit one that may last a few months.
In [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/the-gold-price-feeds-off-markets-blunders-and-indecision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver to break through $20 per ounce</title>
		<link>http://goldpricetoday.co.uk/archive/silver-20-per-ounce</link>
		<comments>http://goldpricetoday.co.uk/archive/silver-20-per-ounce#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:31:02 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1773</guid>
		<description><![CDATA[Silver to break through $20 per ounce

1st June 2010

  Gold has stolen the limelight thanks to its bull run which started in the early 2000s. However, our attentions turn to another metal this week, as investors sentiment towards silver is gathering pace, and now is a make or break moment for the versatile metal.
 [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/silver-20-per-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recent COT report shows an intriguing story in gold positions</title>
		<link>http://goldpricetoday.co.uk/archive/the-recent-cot-report-shows-an-intriguing-story-in-gold-positions</link>
		<comments>http://goldpricetoday.co.uk/archive/the-recent-cot-report-shows-an-intriguing-story-in-gold-positions#comments</comments>
		<pubDate>Mon, 24 May 2010 08:50:41 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1725</guid>
		<description><![CDATA[The recent COT report shows an intriguing story in gold positions
24th May 2010
For the week the Gold price is down 4.45% in UK pounds, 4.55% in US dollars, and 6.12% in Euros (London PM fix).
For the year to date the gold price is still up&#8230; 17.78% in UK pounds, 5.19 % in US dollars, and [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/the-recent-cot-report-shows-an-intriguing-story-in-gold-positions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.251 seconds -->
