<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Price Today</title>
	<atom:link href="http://goldpricetoday.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://goldpricetoday.co.uk</link>
	<description>The stories behind the news in the gold industry today</description>
	<lastBuildDate>Sun, 18 Dec 2011 21:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Gold Price can continue to rise</title>
		<link>http://goldpricetoday.co.uk/the-gold-price-can-continue-to-rise</link>
		<comments>http://goldpricetoday.co.uk/the-gold-price-can-continue-to-rise#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:51:16 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?p=2126</guid>
		<description><![CDATA[It&#8217;s been a busy week for the gold price. Sceptics have been quick to come out and attack it. It finished the week at $1599 / &#163;1028 per troy ounce. Gold has declined by 8.8 percent over the last week. In doing so it took out it&#8217;s 200-day moving-average (a technical indicator many traders use) [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/the-gold-price-can-continue-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did anybody miss the boat</title>
		<link>http://goldpricetoday.co.uk/archive/did-anybody-miss-the-boat</link>
		<comments>http://goldpricetoday.co.uk/archive/did-anybody-miss-the-boat#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:59:54 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
		
		<guid isPermaLink="false">http://goldpricetoday.co.uk</guid>
		<description><![CDATA[Did anybody miss the boat? Last week saw a momentous week for gold. The much touted second round of quantitative easing (QE2) from the US Feds sent stock indices and precious metals higher. Just a few hours before the FOMC released their statement on Wednesday the gold price was briefly sold off. Then straight after [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/did-anybody-miss-the-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices rise but be cautious</title>
		<link>http://goldpricetoday.co.uk/archive/gold-prices-rise-but-be-cautious</link>
		<comments>http://goldpricetoday.co.uk/archive/gold-prices-rise-but-be-cautious#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:09:26 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
		
		<guid isPermaLink="false">http://goldpricetoday.co.uk</guid>
		<description><![CDATA[Gold prices rise but be cautious Gold prices hit new all time highs again this week and the last. They are trading around $1340 an ounce. Silver prices are also trading at very high prices, closing in on $23 an ounce. The recent rise merely indicates what we&#8217;ve been saying for a while, that currencies [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/gold-prices-rise-but-be-cautious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation:  Making Sure &#8220;It&#8221; Doesn&#8217;t Happen Here by Ben Bernanke</title>
		<link>http://goldpricetoday.co.uk/classic-gold-articles/deflation-making-sure-it-doesnt-happen-here-by-ben-bernanke</link>
		<comments>http://goldpricetoday.co.uk/classic-gold-articles/deflation-making-sure-it-doesnt-happen-here-by-ben-bernanke#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://goldpricetoday.co.uk</guid>
		<description><![CDATA[Deflation: Making Sure &#8220;It&#8221; Doesn&#8217;t Happen Here By Ben Bernanke Before the National Economists Club, Washington, D.C. November 21, 2002 Since World War II, inflation&#8211;the apparently inexorable rise in the prices of goods and services&#8211;has been the bane of central bankers. Economists of various stripes have argued that inflation is the inevitable result of (pick [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/classic-gold-articles/deflation-making-sure-it-doesnt-happen-here-by-ben-bernanke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: The enemy of currencies</title>
		<link>http://goldpricetoday.co.uk/archive/gold-the-enemy-of-currencies</link>
		<comments>http://goldpricetoday.co.uk/archive/gold-the-enemy-of-currencies#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:26:13 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
		
		<guid isPermaLink="false">http://goldpricetoday.co.uk</guid>
		<description><![CDATA[Gold: The enemy of currencies Last week saw gold prices rise despite deflationary fears. Taking a look at the chart below we can see the gold price in US dollars has traded in a narrow range since May. This is despite the dollar declining for much of that time, see chart further below. We noted [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/gold-the-enemy-of-currencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Bears and Seasonality 03201</title>
		<link>http://goldpricetoday.co.uk/archive/the-gold-bears-and-seasonality-03201</link>
		<comments>http://goldpricetoday.co.uk/archive/the-gold-bears-and-seasonality-03201#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:20:38 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
		
		<guid isPermaLink="false">http://goldpricetoday.co.uk</guid>
		<description><![CDATA[The Gold Bears and Gold&#8217;s Seasonality 3rd August 2010 A word of warning was cast by Matt Whittaker at Wall Street Journal. Matt cites the current trend in outflows from ETFs as he reports on last week’s gold action… &#8220;overall, gains remained subdued as the latest data show continued investor outflows from gold exchange-traded funds. [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/the-gold-bears-and-seasonality-03201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Economic Freedom by Alan Greenspan 1966</title>
		<link>http://goldpricetoday.co.uk/classic-gold-articles/gold-and-economic-freedom-by-alan-greenspan-1966</link>
		<comments>http://goldpricetoday.co.uk/classic-gold-articles/gold-and-economic-freedom-by-alan-greenspan-1966#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1976</guid>
		<description><![CDATA[Gold and Economic Freedom By Dr. Alan Greenspan In our first of a series of classic gold articles we introduce Alan Greenspan&#8217;s 1966 &#8216;Gold and Economic Freedom&#8216;. This essay seems to become more poignant with age. Alan Greenspan (Ph.D.) was Chairman of the Board of Governors of the Federal Reserve System from 1987 to 2006. [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/classic-gold-articles/gold-and-economic-freedom-by-alan-greenspan-1966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Gold Articles</title>
		<link>http://goldpricetoday.co.uk/classic-gold-articles</link>
		<comments>http://goldpricetoday.co.uk/classic-gold-articles#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1974</guid>
		<description><![CDATA[Classic Gold Articles Gold and Economic Freedom By Dr. Alan Greenspan In our first of a series of classic gold articles we introduce Alan Greenspan’s 1966 &#8216;Gold and Economic Freedom&#8216;. This essay seems to become more poignant with age. Alan Greenspan (Ph.D.) was Chairman of the Board of Governors of the Federal Reserve System from [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/classic-gold-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Gold with BullionVault</title>
		<link>http://goldpricetoday.co.uk/buying-gold-with-bullionvault</link>
		<comments>http://goldpricetoday.co.uk/buying-gold-with-bullionvault#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1969</guid>
		<description><![CDATA[Buying gold with BullionVault Our favourite way to buy gold is through BullionVault. Why? Because it offers investors ownership of physical gold quickly, easily, and cheaply&#8230; Each investor is designated a real piece of physical gold. The investor has ownership of gold but it is stored in a vault. Because the investor has ownership, if [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/buying-gold-with-bullionvault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Today 30810</title>
		<link>http://goldpricetoday.co.uk/archive/gold-price-today-30810</link>
		<comments>http://goldpricetoday.co.uk/archive/gold-price-today-30810#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:41:24 +0000</pubDate>
		<dc:creator>Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpricetoday.co.uk/?page_id=1963</guid>
		<description><![CDATA[Gold Price Today Today we&#8217;ve been lucky enough to acquire the insight of the team over at Stock Market Barometer. Stock Market Barometer are bearish on the US dollar and bullish on silver and gold prices. Please take the time and read through this interesting article, which is made more poignant today as the US [...]]]></description>
		<wfw:commentRss>http://goldpricetoday.co.uk/archive/gold-price-today-30810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.402 seconds -->

